
Online Trademark Search in India, Why is it necessary to conduct a Trademark search?
Online Trademark Search in India, Why is it necessary to conduct a Trademark search?
A trademark is a legally registered or established sign, design, or expression used to identify products or services. These days, trademark search is necessary to determine whether a trademark is used in commerce. Trademark search determines that your proposed Trademark is available for use with certain goods and services. Before you fill a trademark application, a Trademark search will check the existing trademark application and registered trademarks. A trademark search comes under the 45 different classes as per the NICE classification for Trademark. Each class represents certain goods and services. A trademark class finder tool is available to find the respective trademark class.
Why is it necessary to conduct a Trademark search?
A trademark search is important before getting linked to the service and financial commitment. Conducting a Trademark search will make your process easy by providing the information of the name of a registered brand name/Trademark that is similar to your Trademark. The knockout or preliminary search is done on the Indian Trademark Registry database. There are lists of prohibited marks that an individual can check whether the Trademark falls under such prohibited categories.
If you want to do a full search, it requires a professional search agency. The experts from the agency will conduct the essential Trademark search and register the customer’s Trademark or brand mark logo under the Trademark Act. If a similar Trademark exists in the Trademark Registry, the name is altered, or the individual should select a new name.
Make sure to select the unique brand name and go ahead to register the brand name. Before filing a trademark application, it is recommended to conduct a trademark search to register the Trademark.
Benefits of trademark search
- It prevents your time and money from wasting on a mark that is not available.
- Avoids the cost of business distraction related to the forced rebranding
- Avoid dispute litigation costs
- Provide great insights into potential registration concerns
Trademark Database
In India, Trademark registrations and the registered trademarks are controlled by Comptroller General Trademark. Anyone can use online trademark search database and can do a trademark search.
The trademark database contains all the relevant information about the trademark applications submitted to the Trademark registrar in India. It includes all registered, applied, expired and objected trademarks. Conducting a trademark search will give you a better insight into the valuable information related to the trademark search query.
Trademark Search Procedure
If you want to do a trademark search in India, visit the official website of the trademark search database using a web browser.
- Visit Government of India official website – https://ipindiaonline.gov.in/tmrpublicsearch/frmmain.aspx
- At the top of the page, select Wordmark as the Search type
- Enter the Wordmark that you want to search on the trademark database. In the search query, compare the trademark database with three conditions – ‘start with’, ‘contains’ and ‘match with’.
- These three conditions will provide valuable information for your search.
- Next, enter the class of the Trademark. Trademarks are divided into different categories, and there are 45 classes where each class represents certain goods and services. A registered trademark will be pertinent to the class under which it is applied for.
- Finally, click on search to start the Trademark search.
Trademark Search Results
Trademark search results are performed based on the given information. For instance, enter the name ‘Ford’ registered under the class 12 category. In the ‘show details’ options, you will get the trademark application number, date, ownership information, trademark date it is used from, validity date, and description.
A simple search brings up the number of matches and interprets the implications of the trademark search status.
If there are no matches found on the display, then there are no registered or applied trademarks on the query. Make sure that the registered Trademark should be unique from the existing trademarks.
Trademark Class
There are 45 trademark classes; each of the products or services comes under a certain trademark class.
Class | Description |
Trademark Class 1 | The chemical industry includes plastics, science, photography, agriculture, horticulture and forestry. And chemical substances for preserving foodstuffs. |
Trademark Class 2 | Paints, preservatives against rust and deterioration of wood, varnishes, decorators, printers, artists, colourants, metals in foil and powder form for painters |
Trademark Class 3 | Bleaching preparation substances for cleaning and laundry use, polishing, perfumery, abrasive preparations, soaps, cosmetics, hair lotions, and essential oils. |
Trademark Class 4 | Lubricants, industrial oil and greases, dust absorbing, fuels, candles, wicks, wetting and binding compositions. |
Trademark Class 5 | Pharmaceutical, dietetic substances adapted for medical use, veterinary and sanitary preparations, disinfectants, foods for babies, fungicides and herbicides. |
Trademark Class 6 | Common metals, hardware, pipes and tubes of metals |
Trademark Class 7 | Machinery tools, agricultural implements, transmission components and incubators for eggs |
Trademark Class 8 | Hand tools and equipment such as sidearms, razors etc |
Trademark Class 9 | Scientific, photographic, electric, apparatus, data processing equipment and computers, transmission or reproduction of sound or images |
Trademark Class 10 | Medical surgical equipment, orthopaedic articles, artificial limbs, eyes and teeth, suture materials |
Trademark Class 11 | Apparatus for heating, lighting, cooking, steam generating, drying, ventilating, refrigerating, water supply and sanitary purposes |
Trademark Class 12 | Manufactured vehicles, apparatus for locomotion by land, water and air |
Trademark Class 13 | Firearms, explosives, fireworks, ammunition and projectiles |
Trademark Class 14 | Precious metals, jewellery, stones, horological and chronometric instruments |
Trademark Class 15 | Musical instruments |
Trademark Class 16 | Paper, cardboard and the materials made for printing, brushes, stationery, typewriters and other packing materials. |
Trademark Class 17 | Rubber, mica, asbestos and materials made from these materials, packing, stopping and insulating materials |
Trademark Class 18 | Leather materials such as animal skins, trunks and travelling bags. Parasols, walking sticks and umbrellas. Harness, whips and saddler |
Trademark Class 19 | Non-metallic building materials |
Trademark Class 20 | Furniture, picture frames, goods, bone, shell, ivory, amber and mother of pearl |
Trademark Class 21 | Household utensils and semi-worked glass, glassware and earthenware |
Trademark Class 22 | Ropes, nets, string, awnings, sails, bags and raw fibrous textile materials |
Trademark Class 23 | Yarns and threads for textile use |
Trademark Class 24 | Textile goods, not including bed and table covers. |
Trademark Class 25 | Clothing, headgear and footwear |
Trademark Class 26 | Lace, ribbons and braid, embroidery, buttons, hooks, pins and needles |
Trademark Class 27 | Carpets, mats and matting, rugs, linoleum and other materials used for covering existing floors. Wall hangings |
Trademark Class 28 | Decorative materials, games and playthings, gymnastic and sports articles |
Trademark Class 29 | Meat, fish and poultry, meat extracts, preserved or dried cooked fruits and vegetables, fruit sauces, jams, milk, milk products, eggs, edible oils and fats. |
Trademark Class 30 | Coffee, tea, sugar, cocoa, sago, pastry, bread, honey, baking powder, salt, yeast, vinegar, spices, ice |
Trademark Class 31 | Agricultural, horticultural and forestry products and grains. |
Trademark Class 32 | Beers, and other non-alcoholic drinks, mineral waters, fruit juices, syrups and other beverages |
Trademark Class 33 | Alcoholic beverages (except beers) |
Trademark Class 34 | Tobacco, matches and smokers articles |
Trademark Class 35 | Advertising, business administration, management and office functions |
Trademark Class 36 | Financial affairs, monetary affairs, insurance, and real estate affairs |
Trademark Class 37 | Building construction, installation services and repair |
Trademark Class 38 | Telecommunications |
Trademark Class 39 | Transport, packing and storage goods, travel arrangement |
Trademark Class 40 | Treatment of materials |
Trademark Class 41 | Education, training, entertainment, sports and cultural activities |
Trademark Class 42 | Scientific, design and technical services, design and development of computer hardware and software, industrial analysis and research services |
Trademark Class 43 | Temporary accommodations, services for food and drink |
Trademark Class 44 | Medical services, veterinary services, hygienic and beauty care for human beings or animals. Agriculture, horticulture and forestry services |
Trademark Class 45 | Security services, legal services, personal and social services to meet the needs of individuals |
A potential trademark search prevents you from business distractions and avoids litigation money from a dispute. However, if you want to do a better trademark search, approach the professional trademark search agency. They determine your needs and help you to get a better Trademark.